GROUP STAGE: Standings Individuals Scoreboard Team Detail Individual Detail
PLAYOFFS: Standings Individuals Scoreboard Team Detail Individual Detail
Tournament Format | Stat Key

Team Standings

Galileo

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
1 Eastside (A) 4 0 0 1.000 272.5 100.0 172.5 6 34 5 80 13.62 1.20 0 40 685 17.12
2 Brindlee Mountain (C) 3 1 0 0.750 150.0 147.5 2.5 3 25 0 80 7.50 inf 0 28 305 10.89
3 Pepperell (A) 2 2 0 0.500 136.2 153.8 -17.5 1 25 3 80 6.81 0.33 0 26 295 11.35
4 DAR (B) 1 3 0 0.250 126.2 182.5 -56.2 4 20 3 80 6.31 1.33 0 24 260 10.83
5 Model (B) 0 4 0 0.000 72.5 173.8 -101.2 1 17 7 80 3.62 0.14 0 18 140 7.78

Newton

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
1 Brindlee Mountain (B) 4 0 0 1.000 247.5 106.2 141.2 5 35 11 80 12.38 0.45 0 40 620 15.50
2 Calhoun (A) 3 1 0 0.750 188.8 158.8 30.0 5 25 4 80 9.44 1.25 0 30 450 15.00
3 Coosa (A) 2 2 0 0.500 241.2 170.0 71.2 7 30 5 80 12.06 1.40 0 37 585 15.81
4 Sonoraville (B) 1 3 0 0.250 120.0 205.0 -85.0 0 23 4 80 6.00 0.00 0 23 270 11.74
5 Pepperell (B) 0 4 0 0.000 96.2 253.8 -157.5 2 17 2 80 4.81 1.00 0 19 195 10.26

Maxwell

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
1 DAR (A) 4 0 0 1.000 362.5 83.8 278.8 9 40 7 80 18.12 1.29 0 49 950 19.39
2* Coosa (B) 2 2 0 0.500 115.0 191.2 -76.2 2 17 3 80 5.75 0.67 0 19 275 14.47
3* Armuchee 2 2 0 0.500 117.5 176.2 -58.8 2 19 4 80 5.88 0.50 0 21 270 12.86
4 Sonoraville (A) 1 3 0 0.250 133.8 182.5 -48.8 1 24 3 80 6.69 0.33 0 25 295 11.80
5 Calhoun (C) 1 3 0 0.250 97.5 192.5 -95.0 1 22 5 80 4.88 0.20 0 23 180 7.83
* Tie-breaker between Coosa B and Armuchee decided by points per bonus

Faraday

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
1 Brindlee Mountain (A) 4 0 0 1.000 457.5 41.2 416.2 9 49 6 80 22.88 1.50 0 58 1235 21.29
2 Eastside (B) 3 1 0 0.750 192.5 167.5 25.0 3 31 5 80 9.62 0.60 0 34 440 12.94
3 Pepperell (C) 2 2 0 0.500 83.8 201.2 -117.5 0 19 2 80 4.19 0.00 0 19 155 8.16
4 Calhoun (B) 1 3 0 0.250 105.0 208.8 -103.8 0 23 1 80 5.25 0.00 0 23 195 8.48
5 Model (A) 0 4 0 0.000 27.5 247.5 -220.0 0 9 3 80 1.38 0.00 0 9 35 3.89