GROUP STAGE: Standings Individuals Scoreboard Team Detail Individual Detail
PLAYOFFS: Standings Individuals Scoreboard Team Detail Individual Detail
Tournament Format | Stat Key

Individual Detail

Jacob Morgan, Brindlee Mtn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside A 1.0 0 3 1 20 1.25 0.00 25
Brindlee Mtn A 1.0 1 1 0 20 1.25 inf 25
Eastside A 1.0 0 1 2 20 0.00 0.00 0
Brindlee Mtn C 1.0 0 7 2 20 3.00 0.00 60
Calhoun A 1.0 0 5 1 20 2.25 0.00 45
Total 5.0 1 17 6 100 1.55 0.17 155

Amanda Peterson, Brindlee Mtn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn A 1.0 0 0 0 20 0.00 0.00 0
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn C 1.0 0 0 1 20 -0.25 0.00 -5
Calhoun A 1.0 1 0 0 20 0.75 inf 15
Total 5.0 1 0 1 100 0.10 1.00 10

Jeffery Craven, Brindlee Mtn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn A 1.0 0 0 0 20 0.00 0.00 0
Eastside A 1.0 1 3 0 20 2.25 inf 45
Brindlee Mtn C 1.0 0 3 0 20 1.50 0.00 30
Calhoun A 1.0 2 1 0 20 2.00 inf 40
Total 5.0 3 7 0 100 1.15 inf 115

D.J. Whitley, Brindlee Mtn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside A 1.0 0 1 3 20 -0.25 0.00 -5
Brindlee Mtn A 1.0 0 3 0 20 1.50 0.00 30
Eastside A 1.0 1 2 1 20 1.50 1.00 30
Brindlee Mtn C 1.0 0 1 0 20 0.50 0.00 10
Calhoun A 1.0 0 3 1 20 1.25 0.00 25
Total 5.0 1 10 5 100 0.90 0.20 90

Riley Denton, Brindlee Mtn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR A 1.0 2 2 2 20 2.00 1.00 40
Brindlee Mtn B 1.0 1 4 1 20 2.50 1.00 50
DAR A 1.0 2 4 0 20 3.50 inf 70
Coosa B 1.0 0 3 2 20 1.00 0.00 20
Eastside B 1.0 0 3 1 20 1.25 0.00 25
Total 5.0 5 16 6 100 2.05 0.83 205

Kaleb Smart, Brindlee Mtn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR A 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mtn B 1.0 1 0 0 20 0.75 inf 15
DAR A 1.0 0 2 0 20 1.00 0.00 20
Coosa B 1.0 0 1 0 20 0.50 0.00 10
Eastside B 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 1 6 0 100 0.75 inf 75

Tiffany Rainwater, Brindlee Mtn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR A 1.0 0 4 0 20 2.00 0.00 40
Brindlee Mtn B 1.0 4 2 0 20 4.00 inf 80
DAR A 1.0 0 2 0 20 1.00 0.00 20
Coosa B 1.0 0 2 1 20 0.75 0.00 15
Eastside B 1.0 3 4 0 20 4.25 inf 85
Total 5.0 7 14 1 100 2.40 7.00 240

Travis Morgan, Brindlee Mtn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR A 1.0 0 2 1 20 0.75 0.00 15
Brindlee Mtn B 1.0 0 2 1 20 0.75 0.00 15
DAR A 1.0 0 4 1 20 1.75 0.00 35
Coosa B 1.0 0 4 1 20 1.75 0.00 35
Eastside B 1.0 0 4 1 20 1.75 0.00 35
Total 5.0 0 16 5 100 1.35 0.00 135

Brady Melvin, Brindlee Mtn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 1.0 0 4 1 20 1.75 0.00 35
Brindlee Mtn B 1.0 0 2 0 20 1.00 0.00 20
Eastside A 1.0 1 3 0 20 2.25 inf 45
Total 3.0 1 9 1 60 1.67 1.00 100

Gavin Gilliland, Brindlee Mtn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 1.0 0 3 0 20 1.50 0.00 30
Brindlee Mtn B 1.0 0 0 0 20 0.00 0.00 0
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 3 0 60 0.50 0.00 30

Alex Williams, Brindlee Mtn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 0.5 0 0 0 10 0.00 0.00 0
Brindlee Mtn B 0.5 0 1 0 10 1.00 0.00 10
Total 1.0 0 1 0 20 0.50 0.00 10

Zack Hill, Brindlee Mtn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn B 1.0 0 0 1 20 -0.25 0.00 -5
Eastside A 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 1 1 60 0.08 0.00 5

Ryley Bell, Brindlee Mtn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 0.5 0 0 0 10 0.00 0.00 0
Brindlee Mtn B 0.5 0 0 0 10 0.00 0.00 0
Eastside A 1.0 0 1 0 20 0.50 0.00 10
Total 2.0 0 1 0 40 0.25 0.00 10

Kyle Huddard, Coosa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 0.5 0 1 0 10 1.00 0.00 10
Brindlee Mtn A 1.0 0 1 0 20 0.50 0.00 10
DAR A 1.0 0 0 0 20 0.00 0.00 0
Total 2.5 0 2 0 50 0.40 0.00 20

Jared Van Curen, Coosa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR A 1.0 0 1 1 20 0.25 0.00 5
Total 1.0 0 1 1 20 0.25 0.00 5

Austin Powers, Coosa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn A 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Evan Jones, Coosa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 0.5 0 1 0 10 1.00 0.00 10
Brindlee Mtn A 1.0 0 1 0 20 0.50 0.00 10
DAR A 1.0 0 0 0 20 0.00 0.00 0
Total 2.5 0 2 0 50 0.40 0.00 20

Toby Armellino, Coosa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn A 1.0 0 2 0 20 1.00 0.00 20
DAR A 1.0 1 1 0 20 1.25 inf 25
Total 2.0 1 3 0 40 1.12 inf 45

Nic Walter, Eastside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn B 1.0 1 9 1 20 5.00 1.00 100
DAR A 1.0 0 2 2 20 0.50 0.00 10
Brindlee Mtn B 1.0 1 7 3 20 3.50 0.33 70
Calhoun A 1.0 0 6 2 20 2.50 0.00 50
Brindlee Mtn C 1.0 1 3 0 20 2.25 inf 45
Total 5.0 3 27 8 100 2.75 0.38 275

Patrick Ford, Eastside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn B 1.0 0 1 1 20 0.25 0.00 5
DAR A 1.0 0 2 1 20 0.75 0.00 15
Brindlee Mtn B 1.0 0 0 0 20 0.00 0.00 0
Calhoun A 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mtn C 1.0 0 6 0 20 3.00 0.00 60
Total 5.0 0 10 2 100 0.90 0.00 90

Ralston Medouze, Eastside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn B 1.0 0 1 0 20 0.50 0.00 10
DAR A 1.0 0 1 1 20 0.25 0.00 5
Brindlee Mtn B 1.0 0 1 1 20 0.25 0.00 5
Calhoun A 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mtn C 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 5 2 100 0.40 0.00 40

Ashley Aycox, Eastside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 1.0 0 3 1 20 1.25 0.00 25
Coosa B 1.0 0 0 1 20 -0.25 0.00 -5
DAR A 1.0 0 2 0 20 1.00 0.00 20
Brindlee Mtn A 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 6 2 80 0.62 0.00 50

Ace Cook, Eastside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 1.0 1 1 0 20 1.25 inf 25
Coosa B 1.0 0 2 0 20 1.00 0.00 20
DAR A 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mtn A 1.0 1 0 2 20 0.25 0.50 5
Total 4.0 2 4 2 80 0.75 1.00 60

Melissa Greer, Eastside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun A 1.0 0 4 0 20 2.00 0.00 40
Coosa B 1.0 0 2 0 20 1.00 0.00 20
DAR A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 6 0 80 0.75 0.00 60

Clifford Lance, Calhoun A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 1.0 0 2 0 20 1.00 0.00 20
Brindlee Mtn C 1.0 0 4 1 20 1.75 0.00 35
Eastside A 1.0 0 5 2 20 2.00 0.00 40
Brindlee Mtn B 1.0 1 1 2 20 0.75 0.50 15
Total 4.0 1 12 5 80 1.38 0.20 110

Will Carter, Calhoun A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn B 0.5 0 1 0 10 1.00 0.00 10
Total 0.5 0 1 0 10 1.00 0.00 10

Evelyn Gonzalez, Calhoun A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn B 0.5 0 0 0 10 0.00 0.00 0
Total 0.5 0 0 0 10 0.00 0.00 0

Ava Langford, Calhoun A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mtn C 1.0 0 0 0 20 0.00 0.00 0
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn B 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 0 1 0 70 0.14 0.00 10

Gail Smith, Calhoun A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 1.0 0 1 1 20 0.25 0.00 5
Brindlee Mtn C 1.0 1 2 0 20 1.75 inf 35
Eastside A 1.0 0 2 0 20 1.00 0.00 20
Brindlee Mtn B 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 1 5 1 70 0.86 1.00 60

Brett Walraven, Calhoun A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside B 1.0 0 1 1 20 0.25 0.00 5
Brindlee Mtn C 1.0 0 2 1 20 0.75 0.00 15
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn B 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 3 2 80 0.25 0.00 20

Payton Edmiston, DAR A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn A 1.0 0 1 1 20 0.25 0.00 5
Eastside A 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mtn A 1.0 0 0 0 20 0.00 0.00 0
Eastside B 1.0 0 1 0 20 0.50 0.00 10
Coosa B 1.0 3 1 0 20 2.75 inf 55
Total 5.0 3 3 1 100 0.70 3.00 70

Karry Rice, DAR A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn A 1.0 0 4 3 20 1.25 0.00 25
Eastside A 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mtn A 1.0 0 1 0 20 0.50 0.00 10
Eastside B 1.0 1 3 2 20 1.75 0.50 35
Coosa B 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 1 11 5 100 1.00 0.20 100

Joey Mannor, DAR A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn A 1.0 0 1 1 20 0.25 0.00 5
Eastside A 1.0 3 5 2 20 4.25 1.50 85
Brindlee Mtn A 1.0 2 2 1 20 2.25 2.00 45
Eastside B 1.0 0 3 1 20 1.25 0.00 25
Coosa B 1.0 0 5 1 20 2.25 0.00 45
Total 5.0 5 16 6 100 2.05 0.83 205

Meghan Dennis, DAR A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mtn A 1.0 0 1 0 20 0.50 0.00 10
Eastside A 1.0 1 0 0 20 0.75 inf 15
Brindlee Mtn A 1.0 0 0 0 20 0.00 0.00 0
Eastside B 1.0 1 4 0 20 2.75 inf 55
Coosa B 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 2 8 0 100 1.10 inf 110