GROUP STAGE: Standings Individuals Scoreboard Team Detail Individual Detail
PLAYOFFS: Standings Individuals Scoreboard Team Detail Individual Detail
Tournament Format | Stat Key

Team Detail

Brindlee Mtn B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Eastside A L 135 355 0 4 4 20 6.75 0.00 0 4 115 28.75
Brindlee Mtn A L 75 460 1 4 0 20 3.75 inf 0 5 20 4.00
Eastside A L 195 205 2 6 3 20 9.75 0.67 0 8 120 15.00
Brindlee Mtn C W 265 35 0 11 3 20 13.25 0.00 0 11 170 15.45
Calhoun A W 335 65 3 9 2 20 16.75 1.50 0 12 210 17.50
Total 1005 1120 6 34 12 100 10.05 0.50 0 40 635 15.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacob Morgan Brindlee Mtn B 5.0 1 17 6 100 1.55 0.17 155 31.00
Amanda Peterson Brindlee Mtn B 5.0 1 0 1 100 0.10 1.00 10 2.00
Jeffery Craven Brindlee Mtn B 5.0 3 7 0 100 1.15 inf 115 23.00
D.J. Whitley Brindlee Mtn B 5.0 1 10 5 100 0.90 0.20 90 18.00

Brindlee Mtn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
DAR A W 285 175 2 9 3 20 14.25 0.67 0 11 180 16.36
Brindlee Mtn B W 460 75 6 8 2 20 23.00 3.00 0 14 300 21.43
DAR A W 455 155 2 12 1 20 22.75 2.00 0 14 310 22.14
Coosa B W 270 90 0 10 4 20 13.50 0.00 0 10 190 19.00
Eastside B W 480 45 3 13 2 20 24.00 1.50 0 16 315 19.69
Total 1950 540 13 52 12 100 19.50 1.08 0 65 1295 19.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Riley Denton Brindlee Mtn A 5.0 5 16 6 100 2.05 0.83 205 41.00
Kaleb Smart Brindlee Mtn A 5.0 1 6 0 100 0.75 inf 75 15.00
Tiffany Rainwater Brindlee Mtn A 5.0 7 14 1 100 2.40 7.00 240 48.00
Travis Morgan Brindlee Mtn A 5.0 0 16 5 100 1.35 0.00 135 27.00

Brindlee Mtn C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Coosa B W 1 0 0 0 0 0 0.00 0.00 0 0 1 0.00
Calhoun A L 115 195 0 7 1 20 5.75 0.00 0 7 50 7.14
Brindlee Mtn B L 35 265 0 3 1 20 1.75 0.00 0 3 10 3.33
Eastside A L 115 275 1 5 0 20 5.75 inf 0 6 50 8.33
Total 266 735 1 15 2 60 4.43 0.50 0 16 111 6.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brady Melvin Brindlee Mtn C 3.0 1 9 1 60 1.67 1.00 100 33.33
Gavin Gilliland Brindlee Mtn C 3.0 0 3 0 60 0.50 0.00 30 10.00
Alex Williams Brindlee Mtn C 1.0 0 1 0 20 0.50 0.00 10 10.00
Zack Hill Brindlee Mtn C 3.0 0 1 1 60 0.08 0.00 5 1.67
Ryley Bell Brindlee Mtn C 2.0 0 1 0 40 0.25 0.00 10 5.00

Coosa B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brindlee Mtn C L 0 1 0 0 0 0 0.00 0.00 0 0 0 0.00
Eastside B L 40 105 0 2 0 20 2.00 0.00 0 2 20 10.00
Brindlee Mtn A L 90 270 0 4 0 20 4.50 0.00 0 4 50 12.50
DAR A L 100 380 1 2 1 20 5.00 1.00 0 3 70 23.33
Total 230 756 1 8 1 60 3.83 1.00 0 9 140 15.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Huddard Coosa B 2.5 0 2 0 50 0.40 0.00 20 8.00
Jared Van Curen Coosa B 1.0 0 1 1 20 0.25 0.00 5 5.00
Austin Powers Coosa B 2.0 0 0 0 40 0.00 0.00 0 0.00
Evan Jones Coosa B 2.5 0 2 0 50 0.40 0.00 20 8.00
Toby Armellino Coosa B 2.0 1 3 0 40 1.12 inf 45 22.50

Eastside A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brindlee Mtn B W 355 135 1 11 2 20 17.75 0.50 0 12 240 20.00
DAR A L 90 300 0 5 4 20 4.50 0.00 0 5 60 12.00
Brindlee Mtn B W 205 195 1 8 4 20 10.25 0.25 0 9 130 14.44
Calhoun A W 200 130 0 8 2 20 10.00 0.00 0 8 130 16.25
Brindlee Mtn C W 275 115 1 10 0 20 13.75 inf 0 11 160 14.55
Total 1125 875 3 42 12 100 11.25 0.25 0 45 720 16.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nic Walter Eastside A 5.0 3 27 8 100 2.75 0.38 275 55.00
Patrick Ford Eastside A 5.0 0 10 2 100 0.90 0.00 90 18.00
Ralston Medouze Eastside A 5.0 0 5 2 100 0.40 0.00 40 8.00

Eastside B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Calhoun A W 220 150 1 8 1 20 11.00 1.00 0 9 130 14.44
Coosa B W 105 40 0 4 1 20 5.25 0.00 0 4 70 17.50
DAR A L 50 365 0 3 0 20 2.50 0.00 0 3 20 6.67
Brindlee Mtn A L 45 480 1 1 2 20 2.25 0.50 0 2 30 15.00
Total 420 1035 2 16 4 80 5.25 0.50 0 18 250 13.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashley Aycox Eastside B 4.0 0 6 2 80 0.62 0.00 50 12.50
Ace Cook Eastside B 4.0 2 4 2 80 0.75 1.00 60 15.00
Melissa Greer Eastside B 4.0 0 6 0 80 0.75 0.00 60 15.00

Calhoun A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Eastside B L 150 220 0 5 2 20 7.50 0.00 0 5 110 22.00
Brindlee Mtn C W 195 115 1 8 2 20 9.75 0.50 0 9 110 12.22
Eastside A L 130 200 0 7 2 20 6.50 0.00 0 7 70 10.00
Brindlee Mtn B L 65 335 1 2 2 20 3.25 0.50 0 3 40 13.33
Total 540 870 2 22 8 80 6.75 0.25 0 24 330 13.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Clifford Lance Calhoun A 4.0 1 12 5 80 1.38 0.20 110 27.50
Will Carter Calhoun A 0.5 0 1 0 10 1.00 0.00 10 20.00
Evelyn Gonzalez Calhoun A 0.5 0 0 0 10 0.00 0.00 0 0.00
Ava Langford Calhoun A 3.5 0 1 0 70 0.14 0.00 10 2.86
Gail Smith Calhoun A 3.5 1 5 1 70 0.86 1.00 60 17.14
Brett Walraven Calhoun A 4.0 0 3 2 80 0.25 0.00 20 5.00

DAR A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brindlee Mtn A L 175 285 0 7 5 20 8.75 0.00 0 7 130 18.57
Eastside A W 300 90 4 6 2 20 15.00 2.00 0 10 190 19.00
Brindlee Mtn A L 155 455 2 3 1 20 7.75 2.00 0 5 100 20.00
Eastside B W 365 50 2 11 3 20 18.25 0.67 0 13 240 18.46
Coosa B W 380 100 3 11 1 20 19.00 3.00 0 14 230 16.43
Total 1375 980 11 38 12 100 13.75 0.92 0 49 890 18.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Payton Edmiston DAR A 5.0 3 3 1 100 0.70 3.00 70 14.00
Karry Rice DAR A 5.0 1 11 5 100 1.00 0.20 100 20.00
Joey Mannor DAR A 5.0 5 16 6 100 2.05 0.83 205 41.00
Meghan Dennis DAR A 5.0 2 8 0 100 1.10 inf 110 22.00