GROUP STAGE: Standings Individuals Scoreboard Team Detail Individual Detail
PLAYOFFS: Standings Individuals Scoreboard Team Detail Individual Detail
Tournament Format | Stat Key

Individual Detail

Jacob Morgan, Brindlee Mountain (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 0 6 1 20 2.75 0.00 55
Calhoun (A) 1.0 0 5 1 20 2.25 0.00 45
Sonoraville (B) 1.0 0 4 1 20 1.75 0.00 35
Coosa (A) 1.0 1 3 2 20 1.75 0.50 35
Total 4.0 1 18 5 80 2.12 0.20 170

Amanda Peterson, Brindlee Mountain (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (A) 1.0 1 0 0 20 0.75 inf 15
Sonoraville (B) 1.0 0 0 0 20 0.00 0.00 0
Coosa (A) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 0 0 80 0.19 inf 15

Jeffery Craven, Brindlee Mountain (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 0 1 1 20 0.25 0.00 5
Calhoun (A) 1.0 2 1 0 20 2.00 inf 40
Sonoraville (B) 1.0 0 2 0 20 1.00 0.00 20
Coosa (A) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 2 5 1 80 0.94 2.00 75

D.J. Whitley, Brindlee Mountain (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 0 3 1 20 1.25 0.00 25
Calhoun (A) 1.0 0 3 1 20 1.25 0.00 25
Sonoraville (B) 1.0 0 4 2 20 1.50 0.00 30
Coosa (A) 1.0 1 2 1 20 1.50 1.00 30
Total 4.0 1 12 5 80 1.38 0.20 110

Riley Denton, Brindlee Mountain (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 0 2 1 20 0.75 0.00 15
Calhoun (B) 1.0 0 6 2 20 2.50 0.00 50
Model (A) 1.0 0 5 0 20 2.50 0.00 50
Eastside (B) 1.0 0 3 1 20 1.25 0.00 25
Total 4.0 0 16 4 80 1.75 0.00 140

Kaleb Smart, Brindlee Mountain (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (B) 1.0 0 1 0 20 0.50 0.00 10
Model (A) 1.0 1 0 0 20 0.75 inf 15
Eastside (B) 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 3 0 80 0.56 inf 45

Tiffany Rainwater, Brindlee Mountain (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 2 5 0 20 4.00 inf 80
Calhoun (B) 1.0 1 4 0 20 2.75 inf 55
Model (A) 1.0 0 5 0 20 2.50 0.00 50
Eastside (B) 1.0 3 4 0 20 4.25 inf 85
Total 4.0 6 18 0 80 3.38 inf 270

Travis Morgan, Brindlee Mountain (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 2 1 1 20 1.75 2.00 35
Calhoun (B) 1.0 0 3 0 20 1.50 0.00 30
Model (A) 1.0 0 4 0 20 2.00 0.00 40
Eastside (B) 1.0 0 4 1 20 1.75 0.00 35
Total 4.0 2 12 2 80 1.75 1.00 140

Brady Melvin, Brindlee Mountain (C)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside (A) 1.0 1 3 0 20 2.25 inf 45
DAR (B) 1.0 0 4 0 20 2.00 0.00 40
Pepperell (A) 1.0 1 4 0 20 2.75 inf 55
Model (B) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 2 11 0 80 1.75 inf 140

Gavin Gilliland, Brindlee Mountain (C)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside (A) 1.0 0 0 0 20 0.00 0.00 0
DAR (B) 1.0 0 4 0 20 2.00 0.00 40
Pepperell (A) 1.0 0 0 0 20 0.00 0.00 0
Model (B) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 5 0 80 0.62 0.00 50

Alex Williams, Brindlee Mountain (C)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (A) 1.0 0 0 0 20 0.00 0.00 0
Model (B) 1.0 0 0 0 20 0.00 0.00 0
Total 2.5 0 0 0 50 0.00 0.00 0

Zack Hill, Brindlee Mountain (C)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside (A) 1.0 0 1 0 20 0.50 0.00 10
DAR (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (A) 1.0 0 2 0 20 1.00 0.00 20
Model (B) 1.0 1 5 0 20 3.25 inf 65
Total 4.0 1 8 0 80 1.19 inf 95

Ryley Bell, Brindlee Mountain (C)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside (A) 1.0 0 1 0 20 0.50 0.00 10
DAR (B) 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 1 0 30 0.33 0.00 10

Samantha Morton, Sonoraville (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Armuchee 1.0 1 0 1 20 0.50 1.00 10
DAR (A) 1.0 0 1 0 20 0.50 0.00 10
Calhoun (C) 1.0 0 0 0 20 0.00 0.00 0
Coosa (B) 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 3 1 80 0.50 1.00 40

Ryder McEntyre, Sonoraville (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Armuchee 1.0 0 1 0 20 0.50 0.00 10
DAR (A) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (C) 1.0 0 1 0 20 0.50 0.00 10
Coosa (B) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 3 0 80 0.38 0.00 30

Benjamin Northrup, Sonoraville (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Armuchee 1.0 0 5 2 20 2.00 0.00 40
DAR (A) 1.0 0 2 0 20 1.00 0.00 20
Calhoun (C) 1.0 0 5 0 20 2.50 0.00 50
Coosa (B) 1.0 0 5 0 20 2.50 0.00 50
Total 4.0 0 17 2 80 2.00 0.00 160

Josh Denton, Sonoraville (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Armuchee 1.0 0 0 0 20 0.00 0.00 0
DAR (A) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (C) 1.0 0 1 0 20 0.50 0.00 10
Coosa (B) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 1 0 80 0.12 0.00 10

Trevor Bush, Sonoraville (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (A) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (B) 1.0 0 1 0 20 0.50 0.00 10
Coosa (A) 1.0 0 3 0 20 1.50 0.00 30
Pepperell (B) 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 0 5 1 80 0.56 0.00 45

Miranda Northrup, Sonoraville (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (A) 1.0 0 0 0 20 0.00 0.00 0
Coosa (A) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (B) 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Carl Trantham, Sonoraville (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (B) 1.0 0 0 0 20 0.00 0.00 0
Coosa (A) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (B) 1.0 0 2 0 20 1.00 0.00 20
Total 3.0 0 2 0 60 0.33 0.00 20

Leah Brisendine, Sonoraville (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (A) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (B) 1.0 0 2 1 20 0.75 0.00 15
Coosa (A) 1.0 0 4 1 20 1.75 0.00 35
Pepperell (B) 1.0 0 6 1 20 2.75 0.00 55
Total 4.0 0 12 3 80 1.31 0.00 105

Sydney Dettmar, Sonoraville (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (A) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (B) 1.0 0 3 0 20 1.50 0.00 30
Total 2.0 0 4 0 40 1.00 0.00 40

Luke Weeks, Coosa (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 2 8 2 20 5.00 1.00 100
Calhoun (A) 1.0 0 5 1 20 2.25 0.00 45
Sonoraville (B) 1.0 2 8 1 20 5.25 2.00 105
Brindlee Mountain (B) 1.0 2 8 1 20 5.25 2.00 105
Total 4.0 6 29 5 80 4.44 1.20 355

A.J. Stephens, Coosa (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (A) 1.0 0 0 0 20 0.00 0.00 0
Sonoraville (B) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (B) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Jake Wright, Coosa (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (A) 1.0 0 1 0 20 0.50 0.00 10
Sonoraville (B) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (B) 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 10

Beth Angel, Coosa (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 1 0 0 20 0.75 inf 15
Calhoun (A) 1.0 0 0 0 20 0.00 0.00 0
Sonoraville (B) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (B) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 0 0 80 0.19 inf 15

Brian Wasdin, Coosa (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (B) 1.0 0 0 0 20 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Kyle Huddard, Coosa (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (A) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (C) 1.0 0 0 0 20 0.00 0.00 0
Sonoraville (A) 1.0 0 2 0 20 1.00 0.00 20
Armuchee 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 3 0 80 0.38 0.00 30

Jared Van Curen, Coosa (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (A) 1.0 0 1 1 20 0.25 0.00 5
Calhoun (C) 1.0 0 2 1 20 0.75 0.00 15
Sonoraville (A) 1.0 0 2 0 20 1.00 0.00 20
Armuchee 1.0 1 2 1 20 1.50 1.00 30
Total 4.0 1 7 3 80 0.88 0.33 70

Austin Powers, Coosa (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (C) 1.0 0 2 0 20 1.00 0.00 20
Sonoraville (A) 1.0 0 3 0 20 1.50 0.00 30
Armuchee 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 5 0 60 0.83 0.00 50

Evan Jones, Coosa (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (A) 1.0 0 0 0 20 0.00 0.00 0
Calhoun (C) 1.0 0 1 0 20 0.50 0.00 10
Sonoraville (A) 1.0 0 0 0 20 0.00 0.00 0
Armuchee 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 1 0 80 0.12 0.00 10

Toby Armellino, Coosa (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (A) 1.0 1 1 0 20 1.25 inf 25
Total 1.0 1 1 0 20 1.25 inf 25

Nic Walter, Eastside (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (C) 1.0 1 3 0 20 2.25 inf 45
DAR (B) 1.0 2 5 2 20 3.50 1.00 70
Pepperell (A) 1.0 1 7 3 20 3.50 0.33 70
Model (B) 1.0 0 3 0 20 1.50 0.00 30
Total 4.0 4 18 5 80 2.69 0.80 215

Patrick Ford, Eastside (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (C) 1.0 0 6 0 20 3.00 0.00 60
DAR (B) 1.0 2 1 0 20 2.00 inf 40
Pepperell (A) 1.0 0 1 0 20 0.50 0.00 10
Model (B) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 2 8 0 80 1.38 inf 110

Ralston Medouze, Eastside (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (C) 1.0 0 1 0 20 0.50 0.00 10
DAR (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (A) 1.0 0 0 0 20 0.00 0.00 0
Model (B) 1.0 0 7 0 20 3.50 0.00 70
Total 4.0 0 8 0 80 1.00 0.00 80

Ashley Aycox, Eastside (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 1 4 0 20 2.75 inf 55
Calhoun (B) 1.0 0 3 1 20 1.25 0.00 25
Model (A) 1.0 0 7 1 20 3.25 0.00 65
Brindlee Mountain (A) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 1 15 2 80 1.94 0.50 155

Ace Cook, Eastside (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 0 4 0 20 2.00 0.00 40
Calhoun (B) 1.0 0 5 0 20 2.50 0.00 50
Model (A) 1.0 0 6 1 20 2.75 0.00 55
Brindlee Mountain (A) 1.0 1 0 2 20 0.25 0.50 5
Total 4.0 1 15 3 80 1.88 0.33 150

Melissa Greer, Eastside (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 1 1 0 20 1.25 inf 25
Calhoun (B) 1.0 0 0 0 20 0.00 0.00 0
Model (A) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (A) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 1 0 80 0.31 inf 25

Justice Purser, Pepperell (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (B) 1.0 1 1 1 20 1.00 1.00 20
Coosa (A) 1.0 0 2 0 20 1.00 0.00 20
Calhoun (A) 1.0 1 2 0 20 1.75 inf 35
Sonoraville (B) 1.0 0 3 0 20 1.50 0.00 30
Total 4.0 2 8 1 80 1.31 2.00 105

Jeff Whyte, Pepperell (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (B) 1.0 0 1 0 20 0.50 0.00 10
Coosa (A) 1.0 0 1 0 20 0.50 0.00 10
Calhoun (A) 1.0 0 1 0 20 0.50 0.00 10
Sonoraville (B) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 4 0 80 0.50 0.00 40

Emma Kemnitz, Pepperell (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (B) 1.0 0 2 0 20 1.00 0.00 20
Coosa (A) 1.0 0 1 0 20 0.50 0.00 10
Calhoun (A) 1.0 0 0 0 20 0.00 0.00 0
Sonoraville (B) 1.0 0 2 1 20 0.75 0.00 15
Total 4.0 0 5 1 80 0.56 0.00 45

Clifford Lance, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sonoraville (B) 1.0 0 5 0 20 2.50 0.00 50
Brindlee Mountain (B) 1.0 1 1 2 20 0.75 0.50 15
Coosa (A) 1.0 0 4 1 20 1.75 0.00 35
Pepperell (B) 1.0 2 5 0 20 4.00 inf 80
Total 4.0 3 15 3 80 2.25 1.00 180

Will Carter, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (B) 0.5 0 1 0 10 1.00 0.00 10
Total 0.5 0 1 0 10 1.00 0.00 10

Evelyn Gonzalez, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (B) 0.5 0 0 0 10 0.00 0.00 0
Total 0.5 0 0 0 10 0.00 0.00 0

Ava Langford, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sonoraville (B) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (B) 0.5 0 0 0 10 0.00 0.00 0
Coosa (A) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (B) 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 1 0 50 0.20 0.00 10

LeAnne Reagan, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coosa (A) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (B) 0.5 0 1 0 10 1.00 0.00 10
Total 1.0 0 1 0 20 0.50 0.00 10

Gail Smith, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sonoraville (B) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (B) 0.5 0 0 0 10 0.00 0.00 0
Coosa (A) 1.0 1 1 0 20 1.25 inf 25
Pepperell (B) 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 1 2 0 70 0.50 inf 35

Brett Walraven, Calhoun (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sonoraville (B) 1.0 1 1 1 20 1.00 1.00 20
Brindlee Mountain (B) 1.0 0 0 0 20 0.00 0.00 0
Coosa (A) 1.0 0 2 0 20 1.00 0.00 20
Pepperell (B) 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 5 1 80 0.75 1.00 60

Aaron Morgan, Pepperell (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 3 0 20 1.50 0.00 30
Eastside (A) 1.0 0 4 1 20 1.75 0.00 35
Brindlee Mountain (C) 1.0 1 4 0 20 2.75 inf 55
DAR (B) 1.0 0 5 0 20 2.50 0.00 50
Total 4.0 1 16 1 80 2.12 1.00 170

Jordan Eaker, Pepperell (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 1 0 20 0.50 0.00 10
Eastside (A) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (C) 1.0 0 1 0 20 0.50 0.00 10
DAR (B) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 4 0 80 0.50 0.00 40

Judson Whitfield, Pepperell (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 0 0 20 0.00 0.00 0
Eastside (A) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (C) 1.0 0 0 0 20 0.00 0.00 0
DAR (B) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 2 0 80 0.25 0.00 20

Eric Kirby, Pepperell (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 1 0 20 0.50 0.00 10
Eastside (A) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (C) 1.0 0 0 2 20 -0.50 0.00 -10
DAR (B) 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 3 2 80 0.25 0.00 20

Garrett Gumble, DAR (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 1 0 20 0.50 0.00 10
Eastside (A) 1.0 2 0 0 20 1.50 inf 30
Brindlee Mountain (C) 1.0 0 3 1 20 1.25 0.00 25
Pepperell (A) 1.0 0 4 2 20 1.50 0.00 30
Total 4.0 2 8 3 80 1.19 0.67 95

Taylor Martin, DAR (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 3 0 20 1.50 0.00 30
Eastside (A) 1.0 0 1 0 20 0.50 0.00 10
Brindlee Mountain (C) 1.0 0 1 0 20 0.50 0.00 10
Pepperell (A) 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 6 0 80 0.94 inf 75

Jeff Manor, DAR (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 0 2 0 20 1.00 0.00 20
Eastside (A) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (C) 1.0 0 1 0 20 0.50 0.00 10
Pepperell (A) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 4 0 80 0.50 0.00 40

Andrew McMillian, DAR (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (B) 1.0 1 1 0 20 1.25 inf 25
Brindlee Mountain (C) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (A) 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 1 1 0 60 0.42 inf 25

Lorne Crisman, DAR (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastside (A) 1.0 0 1 0 20 0.50 0.00 10
Total 1.0 0 1 0 20 0.50 0.00 10

Thomas Kendrick, Calhoun (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (A) 1.0 0 4 0 20 2.00 0.00 40
Brindlee Mountain (A) 1.0 0 0 0 20 0.00 0.00 0
Eastside (B) 1.0 0 4 0 20 2.00 0.00 40
Pepperell (C) 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 10 0 80 1.25 0.00 100

Seth Johnson, Calhoun (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (A) 1.0 0 2 0 20 1.00 0.00 20
Brindlee Mountain (A) 1.0 0 2 0 20 1.00 0.00 20
Eastside (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (C) 1.0 0 3 1 20 1.25 0.00 25
Total 4.0 0 7 1 80 0.81 0.00 65

Alex Briner, Calhoun (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (A) 1.0 0 2 0 20 1.00 0.00 20
Brindlee Mountain (A) 1.0 0 2 0 20 1.00 0.00 20
Eastside (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (C) 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 5 0 80 0.62 0.00 50

Emily Lance, Calhoun (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Model (A) 1.0 0 0 0 20 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Drake Talley, Calhoun (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pepperell (C) 1.0 0 0 0 20 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Johnathan Elakman, Calhoun (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brindlee Mountain (A) 1.0 0 0 0 20 0.00 0.00 0
Eastside (B) 1.0 0 1 0 20 0.50 0.00 10
Total 2.0 0 1 0 40 0.25 0.00 10

Lee Cagle, Model (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (B) 1.0 0 3 0 20 1.50 0.00 30
Brindlee Mountain (A) 1.0 0 0 1 20 -0.25 0.00 -5
Eastside (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (C) 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 0 4 2 80 0.38 0.00 30

Landon Wells, Model (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (B) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (A) 1.0 0 0 0 20 0.00 0.00 0
Eastside (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (C) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Kendra Griffin, Model (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (B) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (A) 1.0 0 0 0 20 0.00 0.00 0
Eastside (B) 1.0 0 0 0 20 0.00 0.00 0
Pepperell (C) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Matt Pearson, Model (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Calhoun (B) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (A) 1.0 0 1 0 20 0.50 0.00 10
Eastside (B) 1.0 0 2 0 20 1.00 0.00 20
Pepperell (C) 1.0 0 2 1 20 0.75 0.00 15
Total 4.0 0 5 1 80 0.56 0.00 45

Alex Thomas, Model (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 1.0 1 2 2 20 1.25 0.50 25
Pepperell (A) 1.0 0 3 1 20 1.25 0.00 25
Eastside (A) 1.0 0 4 2 20 1.50 0.00 30
Brindlee Mountain (C) 1.0 0 5 1 20 2.25 0.00 45
Total 4.0 1 14 6 80 1.56 0.17 125

Robert Gregg, Model (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (A) 0.5 0 0 0 10 0.00 0.00 0
Brindlee Mountain (C) 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Amy Junaid, Model (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (A) 0.5 0 0 0 10 0.00 0.00 0
Eastside (A) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (C) 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Sonaina Khan, Model (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (A) 0.5 0 0 0 10 0.00 0.00 0
Eastside (A) 1.0 0 0 0 20 0.00 0.00 0
Brindlee Mountain (C) 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Tyler Autry, Model (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 1.0 0 2 1 20 0.75 0.00 15
Pepperell (A) 1.0 0 1 0 20 0.50 0.00 10
Eastside (A) 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 3 1 60 0.42 0.00 25

Luke Robert, Model (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DAR (B) 0.5 0 0 0 10 0.00 0.00 0
Pepperell (A) 0.5 0 0 0 10 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Payton Edmiston, DAR (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coosa (B) 1.0 3 1 0 20 2.75 inf 55
Sonoraville (A) 1.0 0 3 0 20 1.50 0.00 30
Armuchee 1.0 0 0 3 20 -0.75 0.00 -15
Calhoun (C) 1.0 2 3 0 20 3.00 inf 60
Total 4.0 5 7 3 80 1.62 1.67 130

Karry Rice, DAR (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coosa (B) 1.0 0 2 0 20 1.00 0.00 20
Sonoraville (A) 1.0 0 4 1 20 1.75 0.00 35
Armuchee 1.0 0 4 0 20 2.00 0.00 40
Calhoun (C) 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 10 1 80 1.19 0.00 95

Joey Mannor, DAR (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coosa (B) 1.0 0 5 1 20 2.25 0.00 45
Sonoraville (A) 1.0 0 2 1 20 0.75 0.00 15
Armuchee 1.0 2 3 0 20 3.00 inf 60
Calhoun (C) 1.0 0 6 1 20 2.75 0.00 55
Total 4.0 2 16 3 80 2.19 0.67 175

Meghan Dennis, DAR (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coosa (B) 1.0 0 3 0 20 1.50 0.00 30
Sonoraville (A) 1.0 0 2 0 20 1.00 0.00 20
Armuchee 1.0 1 2 0 20 1.75 inf 35
Calhoun (C) 1.0 1 0 0 20 0.75 inf 15
Total 4.0 2 7 0 80 1.25 inf 100

Hope Bettler, Armuchee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sonoraville (A) 1.0 0 3 1 20 1.25 0.00 25
DAR (A) 1.0 1 2 1 20 1.50 1.00 30
Calhoun (C) 1.0 1 3 0 20 2.25 inf 45
Coosa (B) 1.0 0 5 2 20 2.00 0.00 40
