GROUP STAGE: Standings Individuals Scoreboard Team Detail Individual Detail
PLAYOFFS: Standings Individuals Scoreboard Team Detail Individual Detail
Tournament Format | Stat Key

Team Detail

Brindlee Mountain (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Pepperell (B) W 225 80 0 10 3 20 11.25 0.00 0 10 140 14.00
Calhoun (A) W 335 65 3 9 2 20 16.75 1.50 0 12 210 17.50
Sonoraville (B) W 225 95 0 10 3 20 11.25 0.00 0 10 140 14.00
Coosa (A) W 205 185 2 6 3 20 10.25 0.67 0 8 130 16.25
Total 990 425 5 35 11 80 12.38 0.45 0 40 620 15.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacob Morgan Brindlee Mountain (B) 4.0 1 18 5 80 2.12 0.20 170 42.50
Amanda Peterson Brindlee Mountain (B) 4.0 1 0 0 80 0.19 inf 15 3.75
Jeffery Craven Brindlee Mountain (B) 4.0 2 5 1 80 0.94 2.00 75 18.75
D.J. Whitley Brindlee Mountain (B) 4.0 1 12 5 80 1.38 0.20 110 27.50

Brindlee Mountain (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Pepperell (C) W 440 35 4 8 2 20 22.00 2.00 0 12 310 25.83
Calhoun (B) W 455 80 1 14 2 20 22.75 0.50 0 15 310 20.67
Model (A) W 455 5 1 14 0 20 22.75 inf 0 15 300 20.00
Eastside (B) W 480 45 3 13 2 20 24.00 1.50 0 16 315 19.69
Total 1830 165 9 49 6 80 22.88 1.50 0 58 1235 21.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Riley Denton Brindlee Mountain (A) 4.0 0 16 4 80 1.75 0.00 140 35.00
Kaleb Smart Brindlee Mountain (A) 4.0 1 3 0 80 0.56 inf 45 11.25
Tiffany Rainwater Brindlee Mountain (A) 4.0 6 18 0 80 3.38 inf 270 67.50
Travis Morgan Brindlee Mountain (A) 4.0 2 12 2 80 1.75 1.00 140 35.00

Brindlee Mountain (C)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Eastside (A) L 115 275 1 5 0 20 5.75 inf 0 6 50 8.33
DAR (B) W 180 105 0 8 0 20 9.00 0.00 0 8 100 12.50
Pepperell (A) W 175 115 1 6 0 20 8.75 inf 0 7 100 14.29
Model (B) W 130 95 1 6 0 20 6.50 inf 0 7 55 7.86
Total 600 590 3 25 0 80 7.50 inf 0 28 305 10.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brady Melvin Brindlee Mountain (C) 4.0 2 11 0 80 1.75 inf 140 35.00
Gavin Gilliland Brindlee Mountain (C) 4.0 0 5 0 80 0.62 0.00 50 12.50
Alex Williams Brindlee Mountain (C) 2.5 0 0 0 50 0.00 0.00 0 0.00
Zack Hill Brindlee Mountain (C) 4.0 1 8 0 80 1.19 inf 95 23.75
Ryley Bell Brindlee Mountain (C) 1.5 0 1 0 30 0.33 0.00 10 6.67

Sonoraville (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Armuchee L 150 155 1 6 3 20 7.50 0.33 0 7 90 12.86
DAR (A) L 100 300 0 3 0 20 5.00 0.00 0 3 70 23.33
Calhoun (C) W 160 120 0 7 0 20 8.00 0.00 0 7 90 12.86
Coosa (B) L 125 155 0 8 0 20 6.25 0.00 0 8 45 5.62
Total 535 730 1 24 3 80 6.69 0.33 0 25 295 11.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Samantha Morton Sonoraville (A) 4.0 1 3 1 80 0.50 1.00 40 10.00
Ryder McEntyre Sonoraville (A) 4.0 0 3 0 80 0.38 0.00 30 7.50
Benjamin Northrup Sonoraville (A) 4.0 0 17 2 80 2.00 0.00 160 40.00
Josh Denton Sonoraville (A) 4.0 0 1 0 80 0.12 0.00 10 2.50

Sonoraville (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Calhoun (A) L 70 210 0 2 0 20 3.50 0.00 0 2 50 25.00
Brindlee Mountain (B) L 95 225 0 6 1 20 4.75 0.00 0 6 40 6.67
Coosa (A) L 175 295 0 7 1 20 8.75 0.00 0 7 110 15.71
Pepperell (B) W 140 90 0 8 2 20 7.00 0.00 0 8 70 8.75
Total 480 820 0 23 4 80 6.00 0.00 0 23 270 11.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Trevor Bush Sonoraville (B) 4.0 0 5 1 80 0.56 0.00 45 11.25
Miranda Northrup Sonoraville (B) 3.0 0 0 0 60 0.00 0.00 0 0.00
Carl Trantham Sonoraville (B) 3.0 0 2 0 60 0.33 0.00 20 6.67
Leah Brisendine Sonoraville (B) 4.0 0 12 3 80 1.31 0.00 105 26.25
Sydney Dettmar Sonoraville (B) 2.0 0 4 0 40 1.00 0.00 40 20.00

Coosa (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Pepperell (B) W 370 100 3 8 2 20 18.50 1.50 0 11 255 23.18
Calhoun (A) L 115 200 0 6 1 20 5.75 0.00 0 6 60 10.00
Sonoraville (B) W 295 175 2 8 1 20 14.75 2.00 0 10 190 19.00
Brindlee Mountain (B) L 185 205 2 8 1 20 9.25 2.00 0 10 80 8.00
Total 965 680 7 30 5 80 12.06 1.40 0 37 585 15.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Weeks Coosa (A) 4.0 6 29 5 80 4.44 1.20 355 88.75
A.J. Stephens Coosa (A) 4.0 0 0 0 80 0.00 0.00 0 0.00
Jake Wright Coosa (A) 3.0 0 1 0 60 0.17 0.00 10 3.33
Beth Angel Coosa (A) 4.0 1 0 0 80 0.19 inf 15 3.75
Brian Wasdin Coosa (A) 1.0 0 0 0 20 0.00 0.00 0 0.00

Coosa (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
DAR (A) L 100 380 1 2 1 20 5.00 1.00 0 3 70 23.33
Calhoun (C) W 125 120 0 5 1 20 6.25 0.00 0 5 80 16.00
Sonoraville (A) W 155 125 0 7 0 20 7.75 0.00 0 7 85 12.14
Armuchee L 80 140 1 3 1 20 4.00 1.00 0 4 40 10.00
Total 460 765 2 17 3 80 5.75 0.67 0 19 275 14.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Huddard Coosa (B) 4.0 0 3 0 80 0.38 0.00 30 7.50
Jared Van Curen Coosa (B) 4.0 1 7 3 80 0.88 0.33 70 17.50
Austin Powers Coosa (B) 3.0 0 5 0 60 0.83 0.00 50 16.67
Evan Jones Coosa (B) 4.0 0 1 0 80 0.12 0.00 10 2.50
Toby Armellino Coosa (B) 1.0 1 1 0 20 1.25 inf 25 25.00

Eastside (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brindlee Mountain (C) W 275 115 1 10 0 20 13.75 inf 0 11 160 14.55
DAR (B) W 265 100 4 6 2 20 13.25 2.00 0 10 155 15.50
Pepperell (A) W 260 115 1 8 3 20 13.00 0.33 0 9 180 20.00
Model (B) W 290 70 0 10 0 20 14.50 0.00 0 10 190 19.00
Total 1090 400 6 34 5 80 13.62 1.20 0 40 685 17.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nic Walter Eastside (A) 4.0 4 18 5 80 2.69 0.80 215 53.75
Patrick Ford Eastside (A) 4.0 2 8 0 80 1.38 inf 110 27.50
Ralston Medouze Eastside (A) 4.0 0 8 0 80 1.00 0.00 80 20.00

Eastside (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Pepperell (C) W 240 70 2 9 0 20 12.00 inf 0 11 120 10.91
Calhoun (B) W 205 100 0 8 1 20 10.25 0.00 0 8 130 16.25
Model (A) W 280 20 0 13 2 20 14.00 0.00 0 13 160 12.31
Brindlee Mountain (A) L 45 480 1 1 2 20 2.25 0.50 0 2 30 15.00
Total 770 670 3 31 5 80 9.62 0.60 0 34 440 12.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashley Aycox Eastside (B) 4.0 1 15 2 80 1.94 0.50 155 38.75
Ace Cook Eastside (B) 4.0 1 15 3 80 1.88 0.33 150 37.50
Melissa Greer Eastside (B) 4.0 1 1 0 80 0.31 inf 25 6.25

Pepperell (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brindlee Mountain (B) L 80 225 1 4 1 20 4.00 1.00 0 5 30 6.00
Coosa (A) L 100 370 0 4 0 20 5.00 0.00 0 4 60 15.00
Calhoun (A) L 115 280 1 3 0 20 5.75 inf 0 4 70 17.50
Sonoraville (B) L 90 140 0 6 1 20 4.50 0.00 0 6 35 5.83
Total 385 1015 2 17 2 80 4.81 1.00 0 19 195 10.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Justice Purser Pepperell (B) 4.0 2 8 1 80 1.31 2.00 105 26.25
Jeff Whyte Pepperell (B) 4.0 0 4 0 80 0.50 0.00 40 10.00
Emma Kemnitz Pepperell (B) 4.0 0 5 1 80 0.56 0.00 45 11.25

Calhoun (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Sonoraville (B) W 210 70 1 8 1 20 10.50 1.00 0 9 120 13.33
Brindlee Mountain (B) L 65 335 1 2 2 20 3.25 0.50 0 3 40 13.33
Coosa (A) W 200 115 1 7 1 20 10.00 1.00 0 8 120 15.00
Pepperell (B) W 280 115 2 8 0 20 14.00 inf 0 10 170 17.00
Total 755 635 5 25 4 80 9.44 1.25 0 30 450 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Clifford Lance Calhoun (A) 4.0 3 15 3 80 2.25 1.00 180 45.00
Will Carter Calhoun (A) 0.5 0 1 0 10 1.00 0.00 10 20.00
Evelyn Gonzalez Calhoun (A) 0.5 0 0 0 10 0.00 0.00 0 0.00
Ava Langford Calhoun (A) 2.5 0 1 0 50 0.20 0.00 10 4.00
LeAnne Reagan Calhoun (A) 1.0 0 1 0 20 0.50 0.00 10 10.00
Gail Smith Calhoun (A) 3.5 1 2 0 70 0.50 inf 35 10.00
Brett Walraven Calhoun (A) 4.0 1 5 1 80 0.75 1.00 60 15.00

Pepperell (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Model (B) W 90 65 0 5 0 20 4.50 0.00 0 5 40 8.00
Eastside (A) L 115 260 0 6 1 20 5.75 0.00 0 6 60 10.00
Brindlee Mountain (C) L 115 175 1 5 2 20 5.75 0.50 0 6 60 10.00
DAR (B) W 225 115 0 9 0 20 11.25 0.00 0 9 135 15.00
Total 545 615 1 25 3 80 6.81 0.33 0 26 295 11.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Morgan Pepperell (A) 4.0 1 16 1 80 2.12 1.00 170 42.50
Jordan Eaker Pepperell (A) 4.0 0 4 0 80 0.50 0.00 40 10.00
Judson Whitfield Pepperell (A) 4.0 0 2 0 80 0.25 0.00 20 5.00
Eric Kirby Pepperell (A) 4.0 0 3 2 80 0.25 0.00 20 5.00

DAR (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Model (B) W 185 60 1 7 0 20 9.25 inf 0 8 100 12.50
Eastside (A) L 100 265 2 2 0 20 5.00 inf 0 4 50 12.50
Brindlee Mountain (C) L 105 180 0 5 1 20 5.25 0.00 0 5 60 12.00
Pepperell (A) L 115 225 1 6 2 20 5.75 0.50 0 7 50 7.14
Total 505 730 4 20 3 80 6.31 1.33 0 24 260 10.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Garrett Gumble DAR (B) 4.0 2 8 3 80 1.19 0.67 95 23.75
Taylor Martin DAR (B) 4.0 1 6 0 80 0.94 inf 75 18.75
Jeff Manor DAR (B) 4.0 0 4 0 80 0.50 0.00 40 10.00
Andrew McMillian DAR (B) 3.0 1 1 0 60 0.42 inf 25 8.33
Lorne Crisman DAR (B) 1.0 0 1 0 20 0.50 0.00 10 10.00

Calhoun (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Model (A) W 145 55 0 8 0 20 7.25 0.00 0 8 65 8.12
Brindlee Mountain (A) L 80 455 0 4 0 20 4.00 0.00 0 4 40 10.00
Eastside (B) L 100 205 0 5 0 20 5.00 0.00 0 5 50 10.00
Pepperell (C) L 95 120 0 6 1 20 4.75 0.00 0 6 40 6.67
Total 420 835 0 23 1 80 5.25 0.00 0 23 195 8.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Thomas Kendrick Calhoun (B) 4.0 0 10 0 80 1.25 0.00 100 25.00
Seth Johnson Calhoun (B) 4.0 0 7 1 80 0.81 0.00 65 16.25
Alex Briner Calhoun (B) 4.0 0 5 0 80 0.62 0.00 50 12.50
Emily Lance Calhoun (B) 1.0 0 0 0 20 0.00 0.00 0 0.00
Drake Talley Calhoun (B) 1.0 0 0 0 20 0.00 0.00 0 0.00
Johnathan Elakman Calhoun (B) 2.0 0 1 0 40 0.25 0.00 10 5.00

Model (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Calhoun (B) L 55 145 0 3 0 20 2.75 0.00 0 3 25 8.33
Brindlee Mountain (A) L 5 455 0 1 1 20 0.25 0.00 0 1 0 0.00
Eastside (B) L 20 280 0 2 0 20 1.00 0.00 0 2 0 0.00
Pepperell (C) L 30 110 0 3 2 20 1.50 0.00 0 3 10 3.33
Total 110 990 0 9 3 80 1.38 0.00 0 9 35 3.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lee Cagle Model (A) 4.0 0 4 2 80 0.38 0.00 30 7.50
Landon Wells Model (A) 4.0 0 0 0 80 0.00 0.00 0 0.00
Kendra Griffin Model (A) 4.0 0 0 0 80 0.00 0.00 0 0.00
Matt Pearson Model (A) 4.0 0 5 1 80 0.56 0.00 45 11.25

Model (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
DAR (B) L 60 185 1 4 3 20 3.00 0.33 0 5 20 4.00
Pepperell (A) L 65 90 0 4 1 20 3.25 0.00 0 4 30 7.50
Eastside (A) L 70 290 0 4 2 20 3.50 0.00 0 4 40 10.00
Brindlee Mountain (C) L 95 130 0 5 1 20 4.75 0.00 0 5 50 10.00
Total 290 695 1 17 7 80 3.62 0.14 0 18 140 7.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Thomas Model (B) 4.0 1 14 6 80 1.56 0.17 125 31.25
Robert Gregg Model (B) 2.0 0 0 0 40 0.00 0.00 0 0.00
Amy Junaid Model (B) 3.0 0 0 0 60 0.00 0.00 0 0.00
Sonaina Khan Model (B) 3.0 0 0 0 60 0.00 0.00 0 0.00
Tyler Autry Model (B) 3.0 0 3 1 60 0.42 0.00 25 8.33
Luke Robert Model (B) 1.0 0 0 0 20 0.00 0.00 0 0.00

DAR (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Coosa (B) W 380 100 3 11 1 20 19.00 3.00 0 14 230 16.43
Sonoraville (A) W 300 100 0 11 2 20 15.00 0.00 0 11 200 18.18
Armuchee W 370 90 3 9 3 20 18.50 1.00 0 12 250 20.83
Calhoun (C) W 400 45 3 9 1 20 20.00 3.00 0 12 270 22.50
Total 1450 335 9 40 7 80 18.12 1.29 0 49 950 19.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Payton Edmiston DAR (A) 4.0 5 7 3 80 1.62 1.67 130 32.50
Karry Rice DAR (A) 4.0 0 10 1 80 1.19 0.00 95 23.75
Joey Mannor DAR (A) 4.0 2 16 3 80 2.19 0.67 175 43.75
Meghan Dennis DAR (A) 4.0 2 7 0 80 1.25 inf 100 25.00

Armuchee

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Sonoraville (A) W 155 150 0 6 1 20 7.75 0.00 0 6 100 16.67
DAR (A) L 90 370 1 2 1 20 4.50 1.00 0 3 60 20.00
Calhoun (C) L 85 105 1 4 0 20 4.25 inf 0 5 30 6.00
Coosa (B) W 140 80 0 7 2 20 7.00 0.00 0 7 80 11.43
Total 470 705 2 19 4 80 5.88 0.50 0 21 270 12.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hope Bettler Armuchee 4.0 2 13 4 80 1.75 0.50 140 35.00
Will Bowling Armuchee 4.0 0 0 0 80 0.00 0.00 0 0.00
Austin Bryant Armuchee 4.0 0 4 0 80 0.50 0.00 40 10.00
Austin Brown Armuchee 2.5 0 1 0 50 0.20 0.00 10 4.00
Afzal Fazal Armuchee 1.0 0 1 0 20 0.50 0.00 10 10.00
Davud Slinkand Armuchee 0.5 0 0 0 10 0.00 0.00 0 0.00

Pepperell (C)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brindlee Mountain (A) L 35 440 0 2 1 20 1.75 0.00 0 2 20 10.00
Eastside (B) L 70 240 0 3 0 20 3.50 0.00 0 3 40 13.33
Calhoun (B) W 120 95 0 8 1 20 6.00 0.00 0 8 45 5.62
Model (A) W 110 30 0 6 0 20 5.50 0.00 0 6 50 8.33
Total 335 805 0 19 2 80 4.19 0.00 0 19 155 8.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Casey Kean Pepperell (C) 4.0 0 2 0 80 0.25 0.00 20 5.00
Ashley Pawbwski Pepperell (C) 4.0 0 10 0 80 1.25 0.00 100 25.00
Cassarah Blackstock Pepperell (C) 4.0 0 5 0 80 0.62 0.00 50 12.50
Haley Pendleton Pepperell (C) 4.0 0 2 2 80 0.12 0.00 10 2.50

Calhoun (C)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Coosa (B) L 120 125 0 8 2 20 6.00 0.00 0 8 50 6.25
Sonoraville (A) L 120 160 1 3 1 20 6.00 1.00 0 4 80 20.00
Armuchee W 105 85 0 9 1 20 5.25 0.00 0 9 20 2.22
DAR (A) L 45 400 0 2 1 20 2.25 0.00 0 2 30 15.00
Total 390 770 1 22 5 80 4.88 0.20 0 23 180 7.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Walter De Guire Calhoun (C) 4.0 0 18 5 80 1.94 0.00 155 38.75
Bryant De Guire Calhoun (C) 3.0 0 0 0 60 0.00 0.00 0 0.00
Drake Cook Calhoun (C) 3.5 0 2 0 70 0.29 0.00 20 5.71
Josh Boling Calhoun (C) 4.0 1 2 0 80 0.44 inf 35 8.75
Robbie Smith Calhoun (C) 1.5 0 0 0 30 0.00 0.00 0 0.00